| SYSTEM | TYPE/SUPPLIER | DATA STREAM | READ CODE | CLEAR CODE | ADAPTATION* | ACTIVATION |
| Petrol Engine | ME795 CFA | ✔ | ✔ | ✔ | ||
| Diesel Engine | HDI SID805 8HT | ✔ | ✔ | ✔ | ✔ | |
| Automatic Gearbox | MMT | ✔ | ✔ | ✔ | ✔ | ✔ |
| ABS/ESP | ABS80 C1 | ✔ | ✔ | ✔ | ||
| ESP80 C1 | ✔ | ✔ | ✔ | ✔ | ||
| ABS90 T | ✔ | ✔ | ✔ | |||
| AIR BAG | SAC TRW | ✔ | ✔ | ✔ | ||
| P.A.S | DAE | ✔ | ✔ | ✔ | ||
| Coded
Anti-start |
ADC | ✔ | ✔ | ✔ | ||
| Radio | RDE | ✔ | ✔ | ✔ |
| SYSTEM | TYPE/SUPPLIER | DATA STREAM | READ CODE | CLEAR CODE | ADAPTATION* | ACTIVATION |
| Petrol Engine | KFU MM6LPC (CAN) | ✔ | ✔ | ✔ | ✔ | |
| TU1A J34P (CAN) | ✔ | ✔ | ✔ | ✔ | ||
| TU3A J34P (CAN) | ✔ | ✔ | ✔ | ✔ | ||
| NFS BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NFU BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| N6A BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NFR BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| KFV SAGEM S2000PM2 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| KFV SAGEM S2000PM1 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Diesel Engine | 9HZ
(FAP) BOSCH EDC16C34 DV6TED4 (CAN) |
✔ | ✔ | ✔ | ✔ | ✔ |
| 8HZ
BOSCH EDC16C34 DV4TD
(CAN) |
✔ | ✔ | ✔ | ✔ | ✔ | |
| 8HX BOSCH EDC16C34 DV4TD | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 8HZ SIEMENS SID806 (CAN) | ✔ | ✔ | ✔ | ✔ | ||
| Automatic
Gearbox |
Controlled manual gearbox ECU (BVMP_MA) (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ |
| ABS/ESP | ABS TEVES MK70 | ✔ | ✔ | ✔ | ✔ | ✔ |
| ESP TEVES MK60 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| AIR BAG | SAC TEMIC | ✔ | ✔ | ✔ | ||
| BSI | BSI (VALEO) | ✔ | ✔ | ✔ | ||
| BSI (JCAE) | ✔ | ✔ | ✔ | ✔ | ||
| AC | Air conditioning (CLIMATISATION) (CAN) | ✔ | ✔ | ✔ | ✔ | |
| Instrument Panel | Instrument panel (COMBINE) (CAN) | ✔ | ✔ | ✔ | ||
| P.A.S | Electric power steering ECU (DAE) (CAN) | ✔ | ✔ | ✔ | ||
| Radio | Radio (AUTORADIO) (CAN) | ✔ | ✔ | ✔ | ||
| Display | Multifunction display A (ECRAN_A) (CAN) | ✔ | ✔ | ✔ | ||
| Multifunction display C (ECRAN_C) (CAN) | ✔ | ✔ | ✔ | |||
| Switch module under steering wheel | Switch module under the steering wheel (HDC) (CAN) | ✔ | ✔ | ✔ | ||
| Rain Sensor / Brightness | Rain sensor / Brightness (PLUIE_LUMINOSITE) (CAN) | ✔ | ✔ |
| SYSTEM | TYPE/SUPPLIER | DATA STREAM | READ CODE | CLEAR CODE | ADAPTATION* | ACTIVATION |
| Petrol Engine | NFU BOSCH ME7.4.5 | ✔ | ✔ | ✔ | ✔ | ✔ |
| J34P | ✔ | ✔ | ✔ | ✔ | ||
| Automatic Gearbox | Auto gearbox AL4 TA2000 (BVA_AL4_AT8) | ✔ | ✔ | ✔ | ✔ | ✔ |
| ABS/ESP | ABS TEVES MK70 | ✔ | ✔ | ✔ | ✔ | ✔ |
| AIR BAG | Airbag (SAC_AUTOLIV) | ✔ | ✔ | |||
| BSI | BSI | ✔ | ✔ | ✔ | ✔ | |
| AC | Air conditioning (CLIM_REGULEE) | ✔ | ✔ | ✔ | ✔ | |
| Instrument Panel | Instrument panel (COMBINE) | ✔ | ✔ | ✔ | ||
| Switch module under steering wheel | Steering wheel with fixed central controls (COM2000) | ✔ | ✔ | ✔ |
| SYSTEM | TYPE/SUPPLIER | DATA STREAM | READ CODE | CLEAR CODE | ADAPTATION* | ACTIVATION |
| Petrol Engine | HFX MM48P | ✔ | ✔ | ✔ | ✔ | ✔ |
| KFU MM6LP | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NFU BOSCH ME7.4.4 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| N6A BOSCH ME7.4.4 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| KFV BOSCH ME7.4.4 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| KFV SAGEM S2000PM1 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| KFV SAGEM S2000PM2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NFU BOSCH ME749 | ✔ | ✔ | ✔ | ✔ | ||
| N6A BOSCH ME749 | ✔ | ✔ | ✔ | ✔ | ||
| NFS BOSCH ME749 | ✔ | ✔ | ✔ | ✔ | ||
| NFR BOSCH ME749 | ✔ | ✔ | ✔ | ✔ | ||
| KFV BOSCH ME749 | ✔ | ✔ | ✔ | ✔ | ||
| Diesel Engine | 9HX BOSCH EDC16C34 DV6ATED4 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 8HZ BOSCH EDC16C34 DV4TD | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 8HX BOSCH EDC16C34 DV4TD | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 8HX SIEMENS SID802 | ✔ | ✔ | ✔ | ✔ | ||
| 8HX SIEMENS SID804 | ✔ | ✔ | ✔ | ✔ | ||
| 8HZ SIEMENS SID804 | ✔ | ✔ | ✔ | ✔ | ||
| 8HZ SIEMENS SID806 | ✔ | ✔ | ✔ | ✔ | ||
| 8HY DELPHI C6 | ✔ | ✔ | ✔ | ✔ | ||
| Automatic Gearbox | Auto gearbox AL4 (BVA_AL4_AT8) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Controlled manual gearbox ECU (BVMP_MA) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ABS/ESP | ABS TEVES MK60 | ✔ | ✔ | ✔ | ✔ | ✔ |
| ABS TEVES MK70 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ESP TEVES MK6 | ✔ | ✔ | ✔ | ✔ | ||
| AIR BAG | Airbag (SAC_TEMIC) | ✔ | ✔ | ✔ | ||
| AC | Air conditioning (CLIM_REGULEE) | ✔ | ✔ | ✔ | ✔ | |
| Instrument Panel | Instrument panel (COMBINE) | ✔ | ✔ | ✔ | ||
| P.A.S | Electric power steering ECU (DAE) | ✔ | ✔ | ✔ | ||
| Radio | Radio (AUTORADIO_2) | ✔ | ✔ | ✔ | ||
| CD Player | CD Player (CHANGEUR_CD) | ✔ | ✔ | ✔ | ||
| Display | Multifunction display SAGEM A (ECRAN_A) | ✔ | ✔ | ✔ | ||
| Multifunction display SAGEM B (ECRAN_B) | ✔ | ✔ | ✔ | |||
| Multifunction display SAGEM C (ECRAN_C) | ✔ | ✔ | ✔ | |||
| Telematics | Telematics unit (TELEMAT) | ✔ | ✔ | ✔ | ||
| Navigation | Navigation | ✔ | ✔ | ✔ | ||
| Switch module under steering wheel | Switch module under the steering wheel (COM2002) | ✔ | ✔ | ✔ | ||
| Parking Aid | Parking aid (AIDE_STAT) | ✔ | ✔ | ✔ | ||
| Driving school mode | Driving school mode (ECOLE_DAV) | ✔ | ||||
| Alarm | Alarm (ALARME_TEXTON) | ✔ | ✔ | ✔ | ||
| Rain Sensor / Brightness | Rain sensor / Brightness (PLUIE_LUMINOSITE) | ✔ | ✔ | ✔ | ||
| Diesel Additive Function | Diesel additive function (ADDGO2) | ✔ | ✔ | ✔ | ||
| LPG | SAX500_GPL (SAX500) | ✔ | ✔ | ✔ | ||
| SAX500_GNV (SAX500) | ✔ | ✔ | ✔ |
| SYSTEM | TYPE/SUPPLIER | DATA STREAM | READ CODE | CLEAR CODE | ADAPTATION* | ACTIVATION |
| Petrol Engine | TU1A J34P (CAN) | ✔ | ✔ | ✔ | ✔ | |
| TU3A J34P (CAN) | ✔ | ✔ | ✔ | ✔ | ||
| KFU MM6LPC (CAN) | ✔ | ✔ | ✔ | ✔ | ||
| NFS BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NFU BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| N6A BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NFR BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| KFV SAGEM S2000PM2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Diesel Engine | 8HZ BOSCH EDC16C34 DV4TD | ✔ | ✔ | ✔ | ✔ | ✔ |
| 9HZ (FAP) BOSCH EDC16C34 DV6TED4 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 9HX BOSCH EDC16C34 DV6TED4 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 8HZ SIEMENS SID806 | ✔ | ✔ | ✔ | ✔ | ||
| Automatic Gearbox | Auto gearbox AL4 (BVA_AL4_AT8) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Controlled manual gearbox ECU (BVMP_MA) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ABS/ESP | ABS TEVES MK70 | ✔ | ✔ | ✔ | ✔ | ✔ |
| ABS MK70.1 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ESP TEVES MK60 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ESP MK60-O (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| AIR BAG | Airbag (SAC_TEMIC) (CAN) | ✔ | ✔ | ✔ | ||
| AC | Air conditioning (CLIMATISATION) (CAN) | ✔ | ✔ | ✔ | ✔ | |
| Instrument Panel | Instrument panel (COMBINE) (CAN) | ✔ | ✔ | ✔ | ||
| P.A.S | Electric power steering ECU (DAE) (CAN) | ✔ | ✔ | ✔ | ||
| Display | Multifunction display A (ECRAN_A) (CAN) | ✔ | ✔ | ✔ | ||
| Multifunction display C (ECRAN_C) (CAN) | ✔ | ✔ | ✔ | |||
| Telematics | Telematics (RT3) (CAN) | ✔ | ✔ | ✔ | ||
| Telematic (RT4) (CAN) | ✔ | ✔ | ✔ | |||
| Telematic (RT5) (CAN) | ✔ | ✔ | ✔ | |||
| RNEG navigation radio | ✔ | ✔ | ✔ | |||
| Switch module under steering wheel | Switch module under the steering wheel (HDC) (CAN) | ✔ | ✔ | ✔ | ||
| Parking Aid | Parking aid (AIDE_STAT) (CAN) | ✔ | ✔ | ✔ | ||
| Hands Free Kit | Hands Free Kit (BOITIER_NOMADE) (CAN) | ✔ | ✔ | ✔ | ||
| Driving school mode | Driving school mode (MAE) (CAN) | ✔ | ✔ | |||
| Alarm | Alarm (ALARME) (CAN) | ✔ | ✔ | ✔ | ✔ | |
| Rain Sensor / Brightness | Rain sensor / Brightness (PLUIE_LUMINOSITE) (CAN) | ✔ | ✔ | |||
| LPG | SAX500_GPL (SAX500) | ✔ | ✔ | ✔ | ||
| SAX500_GNV (SAX500) | ✔ | ✔ | ✔ |
| SYSTEM | TYPE/SUPPLIER | DATA STREAM | READ CODE | CLEAR CODE | ADAPTATION* | ACTIVATION |
| Petrol Engine | TU1A J34P (CAN) | ✔ | ✔ | ✔ | ✔ | |
| TU3A J34P (CAN) | ✔ | ✔ | ✔ | ✔ | ||
| NFS BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NFU BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| N6A BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NFR BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| KFV SAGEM S2000PM1 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| KFV SAGEM S2000PM2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Diesel Engine | 8HZ BOSCH EDC16C34 DV4TD (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ |
| 8HZ SIEMENS SID806 (CAN) | ✔ | ✔ | ✔ | ✔ | ||
| Automatic Gearbox | Controlled manual gearbox ECU (BVMP_MA) (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ |
| ABS/ESP | ABS TEVES MK70 | ✔ | ✔ | ✔ | ✔ | ✔ |
| ABS MK70.1 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ESP TEVES MK60 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ESP MK60-O (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| AIR BAG | Airbag (SAC_TEMIC) (CAN) | ✔ | ✔ | ✔ | ||
| BSI | BSI (VALEO) (CAN) | ✔ | ✔ | ✔ | ||
| BSI (JCAE) (CAN) | ✔ | ✔ | ✔ | ✔ | ||
| AC | Air conditioning (CLIMATISATION) | ✔ | ✔ | ✔ | ✔ | |
| Instrument Panel | Instrument
panel (COMBINE) |
✔ | ✔ | ✔ | ||
| P.A.S | Electric power steering ECU (DAE) | ✔ | ✔ | ✔ | ||
| Radio | Radio (AUTORADIO) | ✔ | ✔ | ✔ | ||
| CD Player | CD Player (CHANGEUR_CD) | ✔ | ✔ | ✔ | ||
| Display | Multifunction display A (ECRAN_A) | ✔ | ✔ | ✔ | ||
| Multifunction display C (ECRAN_C) | ✔ | ✔ | ✔ | |||
| Telematics | Telematics (RT3) (CAN) | ✔ | ✔ | ✔ | ||
| Telematic (RT4) (CAN) | ✔ | ✔ | ✔ | |||
| Telematic (RT5) (CAN) | ✔ | ✔ | ✔ | |||
| RNEG navigation radio | ✔ | ✔ | ✔ | |||
| Switch module under steering wheel | Switch module under the steering wheel (HDC) | ✔ | ✔ | ✔ | ||
| Parking Aid | Parking aid (AIDE_STAT) | ✔ | ✔ | ✔ | ||
| Sunroof | Sun roof (TO_INALFA) | ✔ | ✔ | ✔ | ||
| Alarm | Alarm (ALARME) | ✔ | ✔ | ✔ | ||
| Rain Sensor / Brightness | Rain sensor / Brightness (PLUIE_LUMINOSITE) | ✔ | ✔ | ✔ |
| SYSTEM | TYPE/SUPPLIER | DATA STREAM | READ CODE | CLEAR CODE | ADAPTATION* | ACTIVATION |
| Petrol Engine | HFV V34.1 | ✔ | ✔ | ✔ | ✔ | |
| KFT V34.1 | ✔ | ✔ | ✔ | ✔ | ||
| 8FR MEV17.4 | ✔ | ✔ | ✔ | ✔ | ||
| 8FP MEV17.4 | ✔ | ✔ | ✔ | ✔ | ||
| 5FS MEV17.4 | ✔ | ✔ | ✔ | ✔ | ||
| 5FR MED17.4 | ✔ | ✔ | ✔ | ✔ | ||
| TU1A J34P | ✔ | ✔ | ✔ | ✔ | ||
| TU3A J34P | ✔ | ✔ | ✔ | ✔ | ||
| Diesel Engine | 8HZ BOSCH EDC16C34 DV4TD | ✔ | ✔ | ✔ | ✔ | |
| EDC16C3 9HZ | ✔ | ✔ | ✔ | |||
| 9HP BOSCH EDC17C10 DV6DTED-90 CV | ✔ | ✔ | ✔ | ✔ | ||
| 8HR BOSCH EDC17C10 DV4CTED-70CV | ✔ | ✔ | ✔ | ✔ | ||
| 9HR HDI SID807 | ✔ | ✔ | ✔ | ✔ | ||
| 9HP EDC17C10 BR2-DV6DTED-92CV | ✔ | ✔ | ✔ | ✔ | ||
| Automatic Gearbox | AL4 | ✔ | ✔ | ✔ | ✔ | ✔ |
| ABS/ESP | ABS MK70.2 | ✔ | ✔ | ✔ | ✔ | ✔ |
| ESP MK60 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| AIR BAG | SAC AUTOLIV | ✔ | ✔ | ✔ | ||
| BSI | BSI (VALEO) | ✔ | ✔ | ✔ | ||
| BSI (JCAE) | ✔ | ✔ | ✔ | ✔ | ||
| AC | CLIMATISATION | ✔ | ✔ | ✔ | ✔ | |
| INSTRUMENT PANEL | COMBINE | ✔ | ✔ | ✔ | ||
| P.A.S | DAE | ✔ | ✔ | ✔ | ||
| Radio | AUTORADIO | ✔ | ✔ | ✔ | ||
| Display | ECRAN A | ✔ | ✔ | ✔ | ||
| ECRAN C | ✔ | ✔ | ✔ | |||
| Switch module | HDC | ✔ | ✔ | ✔ | ||
Rain sensor / Brightness |
PLUIE LUMINOSITE | ✔ | ✔ |
| SYSTEM | TYPE/SUPPLIER | DATA STREAM | READ CODE | CLEAR CODE | ADAPTATION* | ACTIVATION |
| Petrol Engine | ME749 N6A | ✔ | ✔ | ✔ | ✔ | |
| ME749 N6B | ✔ | ✔ | ✔ | ✔ | ||
| ME749 NFU | ✔ | ✔ | ✔ | ✔ | ||
| ME749 EC5 NFP | ✔ | ✔ | ✔ | ✔ | ||
| ME749 EC5 NFN | ✔ | ✔ | ✔ | ✔ | ||
| V34.4 ESSENCE | ✔ | |||||
| V34.4 FLEX FUEL | ✔ | |||||
| V34.5 ESSENCE | ✔ | |||||
| V34.5 FLEX FUEL | ✔ |
| SYSTEM | TYPE/SUPPLIER | DATA STREAM | READ CODE | CLEAR CODE | ADAPTATION* | ACTIVATION |
| Petrol Engine | VD46 HNY | ✔ | ✔ | ✔ | ||
| Diesel Engine | DCM6.2 AHX | ✔ | ✔ | ✔ | ||
| EDC17C60 BHZ | ✔ | ✔ | ✔ | |||
| EDC17C60 BHY | ✔ | ✔ | ✔ | |||
| HDI SID807 BR2 | ✔ | ✔ | ||||
| Gearbox | CFC300P | ✔ | ✔ | ✔ | ✔ | ✔ |
| SYSTEM | TYPE/SUPPLIER | DATA STREAM | READ CODE | CLEAR CODE | ADAPTATION* | ACTIVATION |
| Petrol Engine | ME745 EC5 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Diesel Engine | EDC17C10 BR2 9HP | ✔ | ✔ | |||
| EDC17C10 BR2 9HJ | ✔ | ✔ |
| SYSTEM | TYPE/SUPPLIER | DATA STREAM | READ CODE | CLEAR CODE | ADAPTATION* | ACTIVATION |
| Petrol Engine | 5FT MED17.4 (CAN) | ✔ | ✔ | ✔ | ✔ | |
| 5FX MED17.4 (CAN) | ✔ | ✔ | ✔ | ✔ | ||
| 5FW MEV17.4 (CAN) | ✔ | ✔ | ✔ | ✔ | ||
| KFU MM6LP (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| RFK MM6LP (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| RFN MM6LP (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 6FY MM6LPB (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| RFJ MM6LPB (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| N6A BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NFS BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NFR BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NFU BOSCH ME7.4.5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| N6A BOSCH ME749 (CAN) | ✔ | ✔ | ✔ | ✔ | ||
| NFU BOSCH ME749 (CAN) | ✔ | ✔ | ✔ | ✔ | ||
| MM6KP Non Bio Flex | ✔ | ✔ | ✔ | ✔ | ||
| MM6KP Bio Flex | ✔ | ✔ | ✔ | ✔ | ||
| Diesel Engine | RHF DELPHI DCM3.4 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ |
| RHR DELPHI DCM3.4 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| RHR SIEMENS SID803A (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| RHR SIEMENS SID803 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 9HV BOSCH EDC16C34 DV6TED4 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 9HX BOSCH EDC16C34 DV6ATED4 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| HDI SID 807 BR2 9HL | ✔ | ✔ | ✔ | ✔ | ||
| HDI SID 807 BR2 9HR | ✔ | ✔ | ✔ | ✔ | ||
| HDI SID 807 BR2 9HG | ✔ | ✔ | ✔ | ✔ | ||
| DCM3.5 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Automatic Gearbox | BVA AL4 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ |
| AM6 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| AM6 EURO5 (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| CFC300P (CAN) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ABS/ESP | ESP BOSCH 8.1 | ✔ | ✔ | ✔ | ✔ | ✔ |
| ESP BOSCH 8.0 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ABS BOSCH 8.1 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ABS BOSCH 8.0 | ✔ | ✔ | ✔ | ✔ | ||
| AIR BAG | AB01_CAN,TEMIC (CAN) | ✔ | ✔ | ✔ | ||
| AB02_CAN,AUTOLIV (CAN) | ✔ | ✔ | ✔ | |||
| AC | CLIM_C4 (CAN) | ✔ | ✔ | ✔ | ✔ | |
| Instrument Panel | COMBINE_C4 (CAN) | ✔ | ✔ | ✔ | ||
| P.A.S | PAS_C4 | ✔ | ✔ | ✔ | ||
| Radio | RADIO_C3R (CAN) | ✔ | ✔ | ✔ | ||
| CD Player | CDP_C3R (CAN) | ✔ | ✔ | ✔ | ||
| Display | DISP_C3R (CAN) | ✔ | ✔ | ✔ | ||
| Telematics | TELE_C3R (CAN) | ✔ | ✔ | ✔ | ||
| TELE_RNEG (CAN) | ✔ | ✔ | ✔ | |||
| Parking Aid | PKAS_C3R (CAN) | ✔ | ✔ | ✔ | ||
| Hands Free Kit | HDFR_C3R (CAN) | ✔ | ✔ | ✔ | ||
| Driving Module | DRSM_C3R (CAN) | ✔ | ✔ | |||
| Driver's Door | DDOOR_C4 (CAN) | ✔ | ✔ | ✔ | ||
| Passenger's Door | PDOOR_C4 (CAN) | ✔ | ✔ | ✔ | ||
| ALARM | ALARM_C3R (CAN) | ✔ | ✔ | ✔ | ✔ | |
| Rain Sensor / Brightness | RAIN_C3R (CAN) | ✔ | ✔ | |||
| Diesel Additive Function | ADDITIVE_C4 (CAN) | ✔ | ✔ | |||
| Drivers's Seat Memory Unit | DSEAT_C4 (CAN) | ✔ | ✔ | |||
| Deflation Detection | DSG_C8 (CAN) | ✔ | ✔ |
| SYSTEM | TYPE/SUPPLIER | DATA STREAM | READ CODE | CLEAR CODE | ADAPTATION* | ACTIVATION |
| Petrol Engine | MM6KP Bio Flex | ✔ | ✔ | ✔ | ✔ | |
| MM6KP Non Bio Flex | ✔ | ✔ | ✔ | ✔ | ||
| RFJ MM6LPB | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NFU BOSCH ME749 | ✔ | ✔ | ✔ | ✔ | ||
| N6A BOSCH ME749 | ✔ | ✔ | ✔ | ✔ | ||
| NFS BOSCH ME7.4.5 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NFU BOSCH ME7.4.5 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| N6A BOSCH ME7.4.5 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NFR BOSCH ME7.4.5 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Diesel Engine | RHM BOSCH EDC15C2 | ✔ | ✔ | ✔ | ||
| RHS BOSCH EDC15C2 | ||||||
| RHT BOSCH EDC15C2 | ||||||
| RHW BOSCH EDC15C2 | ||||||
| 9HZ (FAP) BOSCH EDC16C34 | ✔ | ✔ | ✔ | |||
| 9HX BOSCH EDC16C34 | ✔ | ✔ | ✔ | |||
| 9HL HDI SID807 BR2 | ✔ | ✔ | ✔ | ✔ | ||
| 9HR HDI SID807 BR2 | ✔ | ✔ | ✔ | ✔ | ||
| 9HGHDI SID807 BR2 | ✔ | ✔ | ✔ | ✔ | ||
| EDC16C3 9HY | ✔ | ✔ | ✔ | |||
| EDC16C3 9HV | ✔ | ✔ | ✔ | |||
| RHR DCM3.4 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| RHF DCM3.4 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Dcm3.5 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Gearbox | AL4 | ✔ | ✔ | ✔ | ✔ | ✔ |
| ABS | ESP BOSCH 8.1 | ✔ | ✔ | ✔ | ✔ | ✔ |
| ESP BOSCH 8.0 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ABS BOSCH 8.1 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ABS BOSCH 8.0 | ✔ | ✔ | ✔ | ✔ | ||
| AIR BAG | AUTOLIV | ✔ | ✔ | ✔ | ||
| AC | CLIM | ✔ | ✔ | ✔ | ✔ | |
| Instrument Panel | COMBINE | ✔ | ✔ | ✔ | ||
| EPB | FSE | ✔ | ✔ | ✔ | ✔ | ✔ |
| Radio | RADIO | ✔ | ✔ | ✔ | ||
| CD Player | CDP | ✔ | ✔ | ✔ | ||
| Display | Multifunction screen A | ✔ | ✔ | ✔ | ||
| Multifunction screen C | ✔ | ✔ | ✔ | |||
| Telematics | Telematic RT3 | ✔ | ✔ | ✔ | ||
| Telematic RT4 | ✔ | ✔ | ✔ | |||
| Telematic RT5 | ✔ | ✔ | ✔ | |||
| Parking AID | PKAS | ✔ | ✔ | ✔ | ||
| Driver's door module | DDOOR | ✔ | ✔ | ✔ | ||
| Passenger's door module | PDOOR | ✔ | ✔ | ✔ | ||
| Alarm | Alarm | ✔ | ✔ | ✔ | ||
| Rain sensor / Brightness | RAIN | ✔ | ✔ | |||
| Diesel additive | ADDITIVE | ✔ | ✔ | |||
| Driver's seat memory | DSEAT | ✔ | ✔ |
| SYSTEM | TYPE/SUPPLIER | DATA STREAM | READ CODE | CLEAR CODE | ADAPTATION* | ACTIVATION |
| Petrol Engine | VD46 HNY | ✔ | ✔ | ✔ | ||
| Gearbox | CFC300P | ✔ | ✔ | ✔ | ✔ | ✔ |
| EPB | FSE | ✔ | ✔ | ✔ | ✔ | ✔ |
| SYSTEM | TYPE/SUPPLIER | DATA STREAM | READ CODE | CLEAR CODE | ADAPTATION* | ACTIVATION |
| Petrol Engine | ME745 | ✔ | ✔ | ✔ | ✔ | ✔ |
| MED17.4.2 EURO5 14 | ✔ | ✔ | ✔ | ✔ | ||
| Diesel Engine | VD46 | ✔ | ✔ | ✔ |
| SYSTEM | TYPE/SUPPLIER | DATA STREAM | READ CODE | CLEAR CODE | ADAPTATION* | ACTIVATION |
| Petrol Engine | 5FT MED17.4 | ✔ | ✔ | ✔ | ✔ | |
